Used 2014 Honda Odyssey EX-L in Idaho Falls, ID
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This vehicle is one of our most wanted units. Call now to check for special information. This model has normal wear and tear for a vehicle of this year. We have inspected and…This vehicle is one of our most wanted units. Call now to check for special information. This model has normal wear and tear for a vehicle of this year. We have inspected and reconditioned the vehicle to ensure it requires no additional post-sale work.(more)| Mileage | 217,796 |
| Trim | SE |
| Stock # | COND72354 |
| VIN | 1FMCU9GX1EUD72354 |
| Exterior Color | Sterling Gray |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
Description
EquipmentThe Lexus IS 250 is equipped with the latest generation of XM/Sirius Radio. This unit features a hands-free Bluetooth phone system. See what's behind you with the back up…EquipmentThe Lexus IS 250 is equipped with the latest generation of XM/Sirius Radio. This unit features a hands-free Bluetooth phone system. See what's behind you with the back up camera on it. You'll never again be lost in a crowded city or a country region with the navigation system on this 2014 Lexus IS 250 . The vehicle offers Automatic Climate Control for personalized comfort. This unit's blind spot monitor enhances safety. The leather seats in this Lexus IS 250 are a must for buyers looking for comfort, durability, and style. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle. The vehicle has a V6, 2.5L high output engine. This 2014 Lexus IS 250 gleams with an elegant silver clear coated finish. Set the temperature exactly where you are most comfortable in this small car. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesPremium Package: Climate Control Seats; LED Headlamps. Navigation Package: Navigation System; Lexus Enform; DVD Player; XM NavTraffic/XM NavWeather; Rear Back-Up Camera; Telematics. Preferred Accessory Package: Trunk Mat; Wheel Locks; Cargo Net. 18" Aluminum Alloy Wheels. Blind Spot Monitor with Rear Cross Traffic Alert. Trunk Mat. Wheel Locks. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 131,015 |
| Trim | Base |
| Stock # | 18102B |
| VIN | JTHCF1D21E5015435 |
| Exterior Color | Silver Lining Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover a versatile and reliable family hauler: this 2015 Honda Odyssey with a strong V6 3.5L gasoline engine, available now in Idaho Falls, ID. This Honda Odyssey blends Honda…Discover a versatile and reliable family hauler: this 2015 Honda Odyssey with a strong V6 3.5L gasoline engine, available now in Idaho Falls, ID. This Honda Odyssey blends Honda durability with comfort and convenience features designed to make every trip smooth and enjoyable. CARFAX 1-Owner history provides added confidence in the vehicle's care and maintenance.Inside, the spacious cabin offers flexible seating and cargo options to accommodate kids, gear, or weekend projects. Technology keeps you connected and entertained on the road with Satellite Radio and Hands Free Bluetooth for seamless audio and phone integration. Back-Up Camera and Rear Parking Sensors add peace of mind when maneuvering in tight spots or crowded parking areas.This Honda Odyssey's responsive V6 delivers confident passing power and composed highway performance, while thoughtful interior touches and storage solutions make daily life easier. The vehicle has been inspected and cared for, reflecting its single-owner background and showing well for its year.Located in Idaho Falls, ID, this 2015 Honda Odyssey is a practical choice for families, commuters, and anyone who needs dependable space and capability without sacrificing comfort. Schedule a viewing or test drive to experience the roomy interior, useful tech features, and Honda engineering for yourself. Act now to see why this Honda Odyssey is a smart, well-equipped option for your next vehicle.(more)| Mileage | 232,346 |
| Trim | Touring Elite |
| Stock # | 13873A |
| VIN | 5FNRL5H95FB058128 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
