Used 2014 Subaru Forester 2.0XT Touring near Dubois, ID
- Sale Price
- $15,917
- Doc Fee
- +$349
- Stone's Price
- $16,266
Location: Stone's Subaru
Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.
Reviews:
* Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds
* Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com
Awards:
* Motor Trend Automobiles of the year * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000 * 2014 KBB.com 12 Best Family Cars
Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This vehicle is one of our most wanted units. Call now to check for special information. **ONE OWNER**, **LOCAL TRADE**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT…This vehicle is one of our most wanted units. Call now to check for special information. **ONE OWNER**, **LOCAL TRADE**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **NAVIGATION**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, All-Weather Floor Liners, Cargo Tray, Navigation System, Protection Package, Rear Bumper Cover, Splash Guards, Standard Model. CARFAX One-Owner. Clean CARFAX. 2025 Subaru Forester Touring AWD 25/32 City/Highway MPG Odometer is 4966 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 3,594 |
| Trim | Touring |
| Stock # | 45364A |
| VIN | JF2SLDTC9SH590203 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
Description
**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**,…**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**, **NON-SMOKER**, **COLD WEATHER PKG W/ HEATED SEATS**, **3RD ROW SEAT**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, Auto-Dimming Rear View Compass Mirror w/HomeLink, Convenience Package, Keyless Access w/Push-Button Start, Power Rear Gate w/Automatic Close & Height Memory, Reverse Automatic Braking (RAB) System. Recent Arrival! CARFAX One-Owner. 2021 Subaru Ascent Premium AWD 21/27 City/Highway MPG Odometer is 20758 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 49,222 |
| Trim | Premium |
| Stock # | 62860P |
| VIN | 4S4WMAFD3M3462860 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX. 2020 Subaru Forester Sport AWD 26/33 City/Highway MPGHelping you find a vehicle you like at a good price and buying it from a dealership you can…Recent Arrival! Clean CARFAX. 2020 Subaru Forester Sport AWD 26/33 City/Highway MPGHelping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 141,013 |
| Trim | Sport |
| Stock # | 46130A |
| VIN | JF2SKARC8LH465431 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
