Used 2019 Chevrolet Suburban Premier near Idaho Falls, ID
Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.
Awards:
* JD Power Dependability Study
Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This vehicle is one of our most wanted units. Call now to check for special information. **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**,…This vehicle is one of our most wanted units. Call now to check for special information. **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **NAVIGATION**, **AUTOMATIC HEADLIGHTS**, **COOLED SEATS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, Adaptive suspension, Auto-leveling suspension, Bose 10-Speaker Surround w/CenterPoint, Magnetic Ride Control Suspension, Navigation System. Clean CARFAX. 2023 Chevrolet Suburban High Country 4WDHelping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 65,191 |
| Trim | High Country |
| Stock # | 79817P |
| VIN | 1GNSKGKL5PR279817 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*,…**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **NAVIGATION**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, AWD, 1st & 2nd Row All-Weather Floor Liner (LPO), Advanced Adaptive Cruise Control, Enhanced Convenience & Driver Confidence II Pkg, Floor Liner Package (LPO), Following Distance Indicator, Forward Automatic Braking, Forward Collision Alert, Front Pedestrian Braking, HD Surround Vision, Heated Rear Outboard Seating Positions, IntelliBeam Headlamps, Lane Keep Assist w/Lane Departure Warning, Memory Settings For Driver Seat & Exterior Mirrors, Navigation System, Panoramic Tilt-Sliding Power Sunroof, Power Tilt & Telescoping Steering Column, Preferred Equipment Group 1RS, Radio: Chevrolet Infotainment 3 Premium System, Rear Camera Mirror, Safety Alert Seat, Sun & Wheels Package, Ventilated Driver & Front Passenger Seats, Wheels: 21" Gloss Black Aluminum, Wireless Charging. CARFAX One-Owner. Clean CARFAX. 2019 Chevrolet Blazer RS AWDHelping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyWhy buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 100,539 |
| Trim | RS |
| Stock # | 46375A |
| VIN | 3GNKBJRS7KS691737 |
| Exterior Color | Nightfall Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*,…**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, 4WD, Jet Black Leather, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2 Front Frame-Mounted Black Recovery Hooks, 2nd Row 60/40 Split-Folding Manual Bench, 3.42 Rear Axle Ratio, 3rd Row Manual 60/40 Split-Folding Fold Flat Bench, 4-Wheel Antilock Disc Brakes w/Brake Assist, 5 12-Volt Auxiliary Power Outlets, Auto-Dimming Inside Rear-View Mirror, Black Assist Steps, Black Tubular Assist Steps, Bose Premium 9-Speaker System, Cargo Net, Color-Keyed Carpeting Floor Covering, Driver Inboard & Front Passenger Airbags, Electronic Cruise Control w/Set & Resume Speed, Enhanced Driver Alert Package (Y86), Extended-Range Remote Keyless Entry, Floor Console, Forward Collision Alert, Front Passenger 6-Way Power Seat Adjuster, Hill Descent Control, IntelliBeam Headlamps, Lane Keep Assist w/Lane Departure Warning, Leather-Wrapped Steering Wheel, License Plate Front Mounting Package, Low Speed Forward Automatic Braking, Memory Settings, Off-Road Z71 Suspension Package, Power Liftgate, Power-Adjustable Accelerator & Brake Pedals, Preferred Equipment Group 1LT, Premium Smooth Ride Suspension Package, Rear Park Assist w/Audible Warning, Remote Vehicle Start, Roof-Mounted Luggage Rack Side Rails, SiriusXM Radio, Skid Plate Package, Universal Home Remote. Recent Arrival! CARFAX One-Owner. 2019 Chevrolet Tahoe LT 4WD Odometer is 85184 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Awards: * JD Power Initial Quality Study * 2019 KBB.com Best Resale Value AwardsWhy buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 16,126 |
| Trim | LT |
| Stock # | 46188A |
| VIN | 1GNSKBKC9KR227960 |
| Exterior Color | Deepwood Green Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
