Used 2020 Hyundai Palisade Limited in Jackson, WY
Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.
Awards:
* 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars
Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*,…**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **AUTOMATIC HEADLIGHTS**, **COOLED SEATS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, AWD, 4-Wheel Antilock 4-Wheel Disc Brakes, 8-Way Power Front Passenger Seat Adjuster, Adaptive Cruise Control - Camera, Body-Color Trailer Hitch Close-Out Cover, Confidence & Convenience II Package, Driver Confidence III Package, Driver Convenience II Package, Dual Stainless-Steel Exhaust w/Bright Tips, Factory Installed Trailer Hitch, HD Surround Vision, Heated Rear Seats, Heated Steering Wheel, Preferred Equipment Group 2LZ, Safety Alert Seat, Trailering Equipment, Ventilated Driver Seat, Ventilated Front Passenger Seat. CARFAX One-Owner. Clean CARFAX. 2020 Chevrolet Equinox Premier AWD 22/28 City/Highway MPGHelping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Awards: * 2020 IIHS Top Safety Pick with specific headlightsWhy buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 61,079 |
| Trim | Premier |
| Stock # | 46145A |
| VIN | 3GNAXYEX6LS684108 |
| Exterior Color | Midnight Blue Metallic |
| Interior Color | Medium Ash Gray |
| Drivetrain | AWD |
Description
**CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **NAVIGATION**, **KEYLESS ENTRY**, **PUSH BUTTON START**, Navigation System. 2020…**CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **NAVIGATION**, **KEYLESS ENTRY**, **PUSH BUTTON START**, Navigation System. 2020 Kia Telluride SX AWD Odometer is 19262 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Awards: * Motor Trend Automobiles of the year * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2020 KBB.com 10 Favorite New-for-2020 Cars * NACTOY 2020 North American Utility of the Year * 2020 KBB.com Best Buy Awards * 2020 KBB.com 10 Best SUVs Worth Waiting ForWhy buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 75,470 |
| Trim | SX |
| Stock # | 5720P |
| VIN | 5XYP5DHC7LG005720 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Harley Davidson Edition!**CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED…Harley Davidson Edition!**CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, 10-Speed Automatic, 4WD, Cloth, 10-Way Power Driver Seat w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 2 USB Ports, 2 USB Ports (First Row), 4-Way Manual Driver Seat Adjuster, 4.2" Diagonal Color Display Driver Info Center, 4G LTE Wi-Fi Hot Spot Capable, 6-Speaker Audio System, Bed Protection Package, Black Name Plates (LPO), Black Tailgate CHEVROLET Lettering (LPO), Bluetooth® For Phone, Body Color Grille, Chevrolet Connected Access Capable, Chevytec Spray-On Black Bedliner, Color-Keyed Carpeting Floor Covering, Compass, Convenience Package II, Convenience Package w/Buckets Seats, Dark Essentials Package (LPO), Deep-Tinted Glass, Dual Exhaust w/Polished Outlets, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, Floor Mounted Center Console, Front Bucket Seats, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Rubberized Vinyl Floor Mats, HD Radio, HD Rear Vision Camera, Heated Driver & Front Outboard Passenger Seats, Heated Steering Wheel, High Capacity Air Filter, High Gloss Black Mirror Caps, Hill Descent Control, Keyless Open & Start, Lane Change Alert w/Side Blind Zone Alert, Leather Package, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, Manual Tilt-Wheel Steering Column, Manual Tilt/Telescoping Steering Column, Off-Road Suspension, OnStar & Chevrolet Connected Services Capable, Perforated Leather-Appointed Front Seat Trim, Perimeter Lighting, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Preferred Equipment Group 1SP, Premium Bose 7-Speaker Sound System, Radio: Chevrolet Infotainment 3 Plus System, Rear 60/40 Folding Bench Seat (Folds Up), Rear Cross Traffic Alert, Rear Dual USB Charging-Only Ports, Rear Rubberized-Vinyl Floor Mats, Rear Vision Camera, Rear Wheelhouse Liners, Remote Vehicle Starter System, Safety Package, Single-Zone Manual/Semi-Automatic Air Conditioning, SiriusXM w/360L, Steering Wheel Audio Controls, Steering Wheel Mounted Electronic Cruise Control, Theft Deterrent System (Unauthorized Entry), Ultrasonic Front & Rear Park Assist, Universal Home Remote, Up-Level Rear Seat w/Storage Package, Urethane Steering Wheel, Z71 Off-Road Package. Recent Arrival! Clean CARFAX. 2020 Chevrolet Silverado 1500 RST 4WD 23/29 City/Highway MPG Odometer is 23015 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 55,775 |
| Trim | RST |
| Stock # | 89815P |
| VIN | 1GCUYEET4LZ289815 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
