Used 2021 Subaru Ascent Premium near Dubois, ID
- Sale Price
- $25,943
- Doc Fee
- +$349
- Stone's Price
- $26,292
Location: Stone's Subaru
Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.
Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**,…**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **NAVIGATION**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Dome Light LED Upgrade, Popular Package #2, Rear Bumper Cover, Rear Seat Back Protector, Splash Guards, Standard Model. Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2021 Subaru Outback Touring AWD 26/33 City/Highway MPG Odometer is 27867 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 26,770 |
| Trim | Touring |
| Stock # | 46240A |
| VIN | 4S4BTAPC3M3129243 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Description
**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**,…**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**, **DEALER SERVICED*, **NON-SMOKER**, **COLD WEATHER PKG W/ HEATED SEATS**, **NAVIGATION**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, All-Weather Floor Liners, Audio Sys/Drvr Ast Tech/Rev Auto Brake/Pwr Rr Gate, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection w/Rear Cross Traffic Alert, Cargo Net, harman kardon 576W Amp & Speaker System, Popular Package #2, Power Rear Gate, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear Bumper Cover, Reverse Automatic Braking System (RAB). Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2020 Subaru Forester Sport AWD 26/33 City/Highway MPGHelping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 141,019 |
| Trim | Sport |
| Stock # | 46130A |
| VIN | JF2SKARC8LH465431 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*,…**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*, **NON-SMOKER**, **SUBARU CERTIFIED**, **AUTOMATIC HEADLIGHTS**, **ADAPTIVE CRUISE CONTROL**. Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. 2024 Subaru Impreza AWD 27/34 City/Highway MPG Odometer is 1765 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateWhy buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 24,642 |
| Trim | Base |
| Stock # | 38488P |
| VIN | JF1GUABCXR8238488 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
