Used 2024 Ford Escape Active in Idaho Falls, ID
Any member of our friendly Sales Team here at Stones Kia would be more than happy to answer any questions that you may have or schedule a test drive. Stop by Stone's Kia at 1222 N. Woodruff Ave in Idaho Falls or give us a call at (208) 524-2400 to get more information about this vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This vehicle is one of our most wanted units. Call now to check for special information. This model has normal wear and tear for a vehicle of this year. We have inspected and…This vehicle is one of our most wanted units. Call now to check for special information. This model has normal wear and tear for a vehicle of this year. We have inspected and reconditioned the vehicle to ensure it requires no additional post-sale work.(more)| Mileage | 217,796 |
| Trim | SE |
| Stock # | COND72354 |
| VIN | 1FMCU9GX1EUD72354 |
| Exterior Color | Sterling Gray |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
Description
EquipmentThis unit comes equipped with Android Auto for seamless smartphone integration on the road. Our dealership has already run the CARFAX report and it is clean. A clean…EquipmentThis unit comes equipped with Android Auto for seamless smartphone integration on the road. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Apple CarPlay: Seamless smartphone integration for the Ford Expedition MAX - stay connected and entertained on the go! This unit features a hands-free Bluetooth phone system. Protect the vehicle from unwanted accidents with a cutting edge backup camera system. The Ford Expedition MAX keeps you comfortable with Auto Climate. The state of the art park assist system will guide you easily into any spot. Maintaining a stable interior temperature in this 2019 Ford Expedition MAX is easy with the climate control system. This 2019 Ford Expedition MAX has a V6, 3.5L high output engine. It embodies class and sophistication with its refined white exterior. When you encounter slick or muddy roads, you can engage the four wheel drive on this Ford Expedition MAX and drive with confidence.PackagesEquipment Group 200A: 18" Machined-Face Aluminum Wheels; 3.5L EcoBoost V6 Engine; 10-Speed Automatic Transmission with SelectShift; P275/65R18 AT OWL Tires; 7. 550 lbs GVWR; Cloth Front Bucket Seats; 3.31 Axle Ratio; AM/FM Stereo with MP3 Capable. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 158,801 |
| Trim | XLT |
| Stock # | 79212A |
| VIN | 1FMJK1JT2KEA19986 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
EquipmentThis vehicle keeps you comfortable with Auto Climate. It is pure luxury with a heated steering wheel. Never get into a cold vehicle again with the remote start feature on…EquipmentThis vehicle keeps you comfortable with Auto Climate. It is pure luxury with a heated steering wheel. Never get into a cold vehicle again with the remote start feature on the Ford Fusion. It offers Apple CarPlay for seamless connectivity. The installed navigation system will keep you on the right path. Bluetooth technology is built into this mid-size car, keeping your hands on the steering wheel and your focus on the road. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this model. Anywhere on the planet, you will have hundreds of digital stations to choose from. It has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. The leather seats in this model are a must for buyers looking for comfort, durability, and style. The rear parking assist technology on the vehicle will put you at ease when reversing. The system alerts you as you get closer to an obstruction.PackagesEquipment Group 250A: 19" Machine-Face Aluminum Wheels; 6-Speed Automatic Transmission with Paddle Shifters; 2.0L EcoBoost Engine; 235/40R19 Tires; Leather Heated/cooled Sport Bucket Seats; Sony AM/FM single-CD/MP3 Radio. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 121,895 |
| Trim | Titanium |
| Stock # | 501942A |
| VIN | 3FA6P0D91KR252699 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
