Used 2024 Toyota Camry XSE in Idaho Falls, ID
Step inside to find a driver-focused cabin loaded with comfort and convenience features. Heated seats keep you cozy on chilly Idaho mornings, while an intuitive navigation system guides you confidently to your destination. Seamless smartphone integration and Hands Free Bluetooth make calls and media effortless, so you stay connected without taking your attention off the road. Enjoy premium audio with XM Radio for a wide variety of entertainment options.
The XSE trim brings athletic styling and upscale details, combining a sporty presence with everyday usability. Safety and advanced technology are integrated throughout, making this Toyota Camry ideal for commuters, families, and discerning drivers who appreciate quality engineering. Located in Idaho Falls, this well-equipped 2024 Toyota Camry XSE is ready to elevate your daily drive with a blend of performance, comfort, and advanced features. Schedule a test drive today to experience this exceptional sedan firsthand.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2023 Toyota Highlander Platinum AWD - 30,560 miles - Idaho Falls, IDThis 2023 Toyota Highlander Platinum in Idaho Falls, ID offers premium comfort, cutting-edge tech, and…2023 Toyota Highlander Platinum AWD - 30,560 miles - Idaho Falls, IDThis 2023 Toyota Highlander Platinum in Idaho Falls, ID offers premium comfort, cutting-edge tech, and confident all-weather capability. Finished in a refined exterior with an upscale interior, the Toyota Highlander Platinum delivers seating for the whole family plus advanced convenience features designed for daily life and weekend adventures.Key features include a responsive 4-cylinder 2.4L gasoline engine paired with all-wheel drive for composed handling in varied conditions. Enjoy seamless smartphone integration with Apple CarPlay and Android Auto, a Back-Up Camera for safer parking and reversing, and Remote Start for climate-ready comfort. The vehicle carries a CARFAX Clean Report, reflecting its strong ownership and maintenance history.Inside, expect luxurious appointments, roomy seating, and thoughtful storage solutions ideal for passengers and cargo alike. Advanced safety and driver-assist technologies help provide peace of mind on every trip. Maintenance records and vehicle details are available upon request to help you make an informed purchase.Located in Idaho Falls, ID, this Toyota Highlander Platinum is ready for immediate viewing and test drives. Contact us to schedule your appointment and see why the 2023 Toyota Highlander Platinum is a top choice for drivers seeking style, capability, and modern amenities in a reliable SUV.(more)| Mileage | 30,560 |
| Trim | Platinum |
| Stock # | 446864A |
| VIN | 5TDKDRBH9PS526879 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Camry Hybrid offers Automatic Climate Control for personalized comfort. This mid-size car's Cross-Traffic Alert: Safeguarding you from unexpected traffic when…This Toyota Camry Hybrid offers Automatic Climate Control for personalized comfort. This mid-size car's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. Protect this 2025 Toyota Camry Hybrid from unwanted accidents with a cutting edge backup camera system. This unit features a hands-free Bluetooth phone system. The Toyota Camry Hybrid offers Apple CarPlay for seamless connectivity. This vehicle has a clean CARFAX vehicle history report. This vehicle is a certified CARFAX 1-owner. The Toyota Camry Hybrid comes equipped with Android Auto for seamless smartphone integration on the road. Front wheel drive on this Toyota Camry Hybrid gives you better traction and better fuel economy. This Toyota Camry Hybrid has a 4 Cyl, 2.5L high output engine. This model shines with an exquisite metallic silver exterior finish. Set the temperature exactly where you are most comfortable in this 2025 Toyota Camry Hybrid . The fan speed and temperature will automatically adjust to maintain your preferred zone climate.(more)| Mileage | 59,993 |
| Trim | LE |
| Stock # | 526427 |
| VIN | 4T1DAACK0SU526427 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EquipmentOur dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This vehicle is a certified CARFAX…EquipmentOur dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This vehicle is a certified CARFAX 1-owner. Bluetooth technology is built into this 2024 Toyota RAV4 Hybrid , keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on this model. This vehicle's blind spot monitor enhances safety. Keep your hands warm all winter with a heated steering wheel in this small suv . This model comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. Apple CarPlay: Seamless smartphone integration for this unit - stay connected and entertained on the go! Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on the Toyota RAV4 Hybrid.PackagesAdvanced Technology Package: 12.3" Multi Information Display; Intelligent Clearance Sonar (ICS); Driver Seat with 2-Position Memory Function; Smart Key System with Push Button Start; Panoramic View Monitor; Qi-Compatible Wireless Smartphone Charging; Blind Spot Monitor; Front and Rear Parking Assist with Automated Braking. Weather Package: Heated 3-Spoke Leather Steering Wheel. JBL Audio System. Panoramic Glass Roof. Connected Services Trial Offering. Roof Rack Cross Bars. All Weather Floor Liners and Cargo Tray. Electronic Inside Rear View Mirror. Blackout Emblem Overlays. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 30,335 |
| Trim | Hybrid XSE |
| Stock # | 14951A |
| VIN | 4T3E6RFV1RU150977 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
