Used 2025 Toyota RAV4 Hybrid XLE near Idaho Falls, ID
Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.
Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **COLD WEATHER PKG W/ HEATED SEATS**, **AUTOMATIC HEADLIGHTS**,…**LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **COLD WEATHER PKG W/ HEATED SEATS**, **AUTOMATIC HEADLIGHTS**, 4WD, Graphite, ABS brakes, Active Cruise Control, Bedside TRD Off Road Decal, Electronic Stability Control, Fabric Seat Trim w/TRD Off Road Package, Heated door mirrors, Illuminated entry, LED Front Fog & Driving Lights, LED Headlights w/Smoked Housings, Low tire pressure warning, Remote keyless entry, Traction control, Trail-Tuned Bilstein Shock Absorbers, TRD Off Road Floor Mats, TRD Off Road Package, Wheels: 18" x 8J Split 5-Spoke TRD Off Road Alloy. 2018 Toyota Tundra SR5 4WD Odometer is 25541 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded BrandsWhy buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 80,033 |
| Trim | SR5 |
| Stock # | 64292Q |
| VIN | 5TFDY5F14JX758794 |
| Exterior Color | Super White |
| Interior Color | |
| Drivetrain | 4WD |
Description
**ONE OWNER**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **AUTOMATIC…**ONE OWNER**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **PUSH BUTTON START**, 4WD, 3.73 Axle Ratio, ABS brakes, Alloy wheels, Camper Package, Compass, Electronic Stability Control, Flow-Through Console, Front ActiveX Trimmed 40/Console/40 Seats, Front dual zone A/C, FX4 Off-Road Package, Heated door mirrors, Heated front seats, Heated rear seats, Hill Descent Control, Illuminated entry, Low tire pressure warning, Navigation System, Off-Road Specifically Tuned Shock Absorbers, Order Code 618A, Radio: B&O Sound System by Bang and Olufsen, Rear Stabilizer Bar and Auxiliary Springs, Remote keyless entry, SiriusXM Radio with 360L, SYNC 4 with Enhanced Voice Recognition, Traction control, Twin Panel Power Moonroof, Unique FX4 Off-Road Box Decal, Wheels: 18" Bright Machined and Carbonized Gray Aluminum. Clean CARFAX. 2025 Ford F-350SD Lariat 4WDHelping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 17,856 |
| Trim | Lariat |
| Stock # | 41639P |
| VIN | 1FT8W3BTXSEC41693 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Description
**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED…**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, AWD. 2021 Toyota Highlander XLE AWD 20/27 City/Highway MPG Odometer is 5499 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Awards: * ALG Residual Value Awards, Residual Value AwardsWhy buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 76,670 |
| Trim | XLE |
| Stock # | 46169C |
| VIN | 5TDGZRBH9MS550649 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Harvest Beige |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
