Used 2026 GMC Sierra 1500 Elevation near Idaho Falls, ID
**ONE OWNER**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **DEALER SERVICED*, **NON-SMOKER**, **KEYLESS ENTRY**, **PUSH BUTTON START**, 10-Speed Automatic, 4WD, Black Cloth, 10-Way Power Driver Seat Adjuster with Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 2 Charge/Data USB Ports, 2 Type-C Charge-Only Rear USB Ports, 4-Way Manual Passenger Seat Adjuster, 6-Speaker Audio System Feature, Auto-Locking Rear Differential, Body Color Header with Gloss Black Mesh Grille Bars, Cloth Rear Seat with Storage Package, Color-Keyed Carpeting Floor Covering, Deep-Tinted Glass, Electric Rear-Window Defogger, Front 40/20/40 Split-Bench Seat, Front Frame-Mounted Black Recovery Hooks, Front Rubberized-Vinyl Floor Mats, HD Rear Vision Camera, Heated Driver and Front Outboard Passenger Seating, High Capacity Suspension Package, Hitch Guidance, Integrated Trailer Brake Controller, Keyless Open and Start, LED Cargo Area Lighting, Manual Tilt-Wheel and Telescoping Steering Column, Navigation System, OnStar Services Capable, Power Door Locks, Power Front Windows with Driver Express Up/Down, Power Front Windows with Passenger Express Down, Power Rear Windows with Express Down, Preferred Equipment Group 3SB, Push Button Start, Rear Rubberized-Vinyl Floor Mats, Remote Vehicle Starter System, SiriusXM with 360L Trial Subscription, Steering Wheel Audio Controls, Theft Deterrent System (unauthorized Entry), Trailering Package, Wi-Fi Hotspot Capable. CARFAX One-Owner. Clean CARFAX. 2026 GMC Sierra 1500 Elevation 4WD
Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.
Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**ONE OWNER**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**,…**ONE OWNER**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **NAVIGATION**, **AUTOMATIC HEADLIGHTS**, **COOLED SEATS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, 4WD, 15" Diagonal Multi-Color Head-Up Display, 4-Way Power Driver Lumbar Seat Adjuster, 4-Way Power Front Passenger Lumbar Seat Adjuster, AutoSense Hands-Free Power Liftgate, Bright Front and Rear Door Sill Plates, Dual Exhaust System, Galvano Bodyside Moldings, Magnetic Ride Control Suspension, Navigation system: GMC Connected Navigation, Perforated Heather and Ventilated Driver and Front Passenger Seats, Power Release 2nd Row Bucket Seats, Power Tilt and Telescopic Steering Column, Preferred Equipment Group 5SA, Wheels: 20" x 9" 6-Spoke Polished Aluminum. CARFAX One-Owner. Clean CARFAX. 2025 GMC Yukon XL Denali 4WD Odometer is 3320 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 15,511 |
| Trim | Denali |
| Stock # | 5890P |
| VIN | 1GKS2JRL3SR305890 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**ONE OWNER**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **DEALER SERVICED*, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/…**ONE OWNER**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **DEALER SERVICED*, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, 10-Speed Automatic, 4WD, Cloth, Adaptive Cruise Control, All-Weather Floor Liner (LPO), Dual Exhaust System, Elevation Premium Package, Front & Rear Black Molded Splash Guards (LPO), GMC Protection Package (LPO), HD Surround Vision, Heavy-Duty Air Filter, High Capacity Suspension Package, High Gloss Black Mirror Caps, Hill Descent Control, Hitch Guidance, Hitch View, In-Vehicle Trailering System App, Integrated Trailer Brake Controller, Leather-Appointed Seat Trim, Navigation System, Off-Road Suspension, Perimeter Lighting, Power Sliding Rear Window w/Rear Defogger, Preferred Package, Premium Bose 7-Speaker Sound System, Rear Cross Traffic Braking, Rear Pedestrian Detection, Rear Wheelhouse Liners, Sierra Safety Plus Package, Spray-On Pickup Bedliner w/GMC Logo, Trailer Camera Provisions, Trailer Side Blind Zone Alert, Trailering Package, Ultrasonic Front & Rear Park Assist, Universal Home Remote, Up-Level Rear Seat w/Storage Package, X31 Hard Badge, X31 Off-Road Package. CARFAX One-Owner. Clean CARFAX. 2024 GMC Sierra 1500 Elevation 4WD 23/27 City/Highway MPGHelping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 50,733 |
| Trim | Elevation |
| Stock # | 23850P |
| VIN | 1GTUUCE80RZ223850 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Description
**LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **DEALER SERVICED*, **NON-SMOKER**, **COLD WEATHER PKG W/ HEATED SEATS**, **3RD…**LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **DEALER SERVICED*, **NON-SMOKER**, **COLD WEATHER PKG W/ HEATED SEATS**, **3RD ROW SEAT**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, 4WD, 3 Years of OnStar Services/Safety Services, Blind Zone Steering Assist with Trailering, Bose 10-Speaker Surround with CenterPoint, Driver Attention Assist, Extra Capacity Cooling System, Hill Descent Control, Hitch View, Integrated Trailer Brake Controller, License Plate Front Mounting Package, Max Trailering Package, Navigation system: GMC Connected Navigation, Preferred Equipment Group 4SA, Smart Trailer Integration Indicator, Super Cruise, Super Cruise and Trailering Package. Clean CARFAX. 2025 GMC Yukon Elevation 4WDHelping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 20,121 |
| Trim | Elevation |
| Stock # | 46368A |
| VIN | 1GKS2BRD1SR211862 |
| Exterior Color | Downpour Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
