New Chrysler, Dodge, Hyundai, Jeep, Kia, Ram or Toyota for Sale in Rexburg, ID
- MSRP
- $51,805
- Stone's Discount
- - $2,620
- Doc Fee
- +$349
- Sale Price
- $49,534
Description
Elevate your driving experience with this captivating 2026 Dodge Durango GT Plus HEMI V8. Boasting a stunning Silver exterior, this SUV combines exceptional power and refined…Elevate your driving experience with this captivating 2026 Dodge Durango GT Plus HEMI V8. Boasting a stunning Silver exterior, this SUV combines exceptional power and refined sophistication.- 9 Speakers- AM/FM radio: SiriusXM w/360L- Radio data system- Radio: Uconnect 5 Nav with 10.1" Display- 3.09 Rear Axle Ratio- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear air conditioning- Rear window defroster- Heated Second Row Seats- Power driver seat- Power steering- Power windows- Radio/Driver Seat/Mirrors Memory- Remote keyless entry- Steering wheel mounted audio controls- Adaptive Cruise Control with Stop- Speed control- Power LiftgateThis Durango GT Plus delivers exceptional performance courtesy of its HEMI 5.7L V8 engine paired with an 8-Speed Automatic transmission and All-Wheel Drive. Indulge in the thrill of commanding the road while enjoying impressive fuel efficiency of 14 city / 21 highway MPG.Elevate your driving experience with a host of premium features that redefine luxury and convenience. From the advanced Uconnect 5 Nav system with a 10.1" display to the Adaptive Cruise Control with Stop, this Durango is engineered to make every journey effortless and enjoyable.Discover the perfect balance of power, style, and technology in this 2026 Dodge Durango GT Plus HEMI V8. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 11 |
| Trim | GT Plus |
| Stock # | 271753 |
| VIN | 1C4SDJCT4TC271753 |
| Exterior Color | Triple Nickel |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $53,685
- Stone's Discount
- - $2,864
- Doc Fee
- +$349
- Sale Price
- $51,170
Description
The 2026 Dodge Durango GT Plus HEMI V8 delivers uncompromising power and capability. Equipped with a robust 5.7L HEMI V8 engine and advanced AWD system, this Durango is engineered…The 2026 Dodge Durango GT Plus HEMI V8 delivers uncompromising power and capability. Equipped with a robust 5.7L HEMI V8 engine and advanced AWD system, this Durango is engineered to conquer the road with authority.- 9 Speakers- AM/FM radio: SiriusXM w/360L- Radio data system- Radio: Uconnect 5 Nav with 10.1" Display- 3.09 Rear Axle Ratio- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear air conditioning- Rear window defroster- Heated Second Row Seats- Power driver seat- Power steering- Power windows- Radio/Driver Seat/Mirrors Memory- Remote keyless entry- Steering wheel mounted audio controls- Adaptive Cruise Control with Stop- Speed control- Power LiftgateThis Durango GT Plus is equipped with a wealth of premium features that elevate the driving experience. From the advanced Uconnect infotainment system to the plush leather-wrapped interior, every detail has been thoughtfully designed for your comfort and convenience.The Durango's bold, muscular styling commands attention on the road. Its distinctive grille, sculpted body lines, and available 20-inch alloy wheels project an undeniable presence. And with the available Blacktop Redline Package, you can amplify the Durango's sporty, aggressive persona.Versatility is a hallmark of the Durango, with seating for up to 6 passengers and generous cargo space. The 60/40 split-folding second-row seats and available power liftgate make loading and unloading a breeze. Plus, the Durango's impressive towing capacity allows you to bring all your gear along for the ride.Experience the unrivaled performance, premium amenities, and exceptional utility of the 2026 Dodge Durango GT Plus HEMI V8. Schedule a test drive today and discover why this SUV is the perfect blend of power, style, and functionality.(more)| Mileage | 11 |
| Trim | GT Plus |
| Stock # | 269404 |
| VIN | 1C4SDJCT2TC269404 |
| Exterior Color | Vapor Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3.0L Twin Turbo SIXPACK SO ESS, MPG City: 17 MPG Hwy: 26***, 4DR, Sub-zero Exterior Paint Exterior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | R/T |
| Stock # | |
| VIN | 2C3CDANP0VR596192 |
| Exterior Color | Sub-zero Exterior Paint |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

