New Chrysler, Dodge, Hyundai, Jeep, Kia, Ram or Toyota for Sale in Rexburg, ID
- MSRP
- $30,629
- Stone's Discount
- - $1,702
- Sale Price
- $28,927
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | 114389 |
| VIN | JTDBCMFE1T3114389 |
| Exterior Color | Ice Cap |
| Interior Color | Black Softex® |
| Drivetrain |
- MSRP
- $27,634
- Stone's Discount
- - $1,567
- Sale Price
- $26,067
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | 526635 |
| VIN | JTDP4MCE2T3526635 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- MSRP
- $56,939
- Stone's Discount
- - $3,672
- Sale Price
- $53,267
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Mileage | |
| Trim | Tacoma TRD Off-Road |
| Stock # | 48545 |
| VIN | 3TYLC5LN9ST048545 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain |
- MSRP
- $40,418
- Stone's Discount
- - $1,334
-
Factory RebateTFS Standard Rate Lease Cash Exp: 03/31/2026$7000
- - $7,000
- Sale Price
- $32,084
Description
Single Electric Motor, 4DR, Wind Chill Pearl Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | 941 |
| VIN | JTMBCAEB6TA000941 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Fabric/Softex® |
| Drivetrain |
- MSRP
- $54,003
- Stone's Discount
- - $2,581
- Sale Price
- $51,422
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Sport |
| Stock # | 199870 |
| VIN | 3TMLB5JN5SM199870 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Softex® |
| Drivetrain |
- MSRP
- $58,537
- Stone's Discount
- - $3,643
-
Factory RebateTMS Customer Cash Exp: 03/31/2026$4000
- - $4,000
- Sale Price
- $50,894
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | 357546 |
| VIN | 5TFLA5DB9TX357546 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- MSRP
- $76,842
- Stone's Discount
- - $5,002
-
Factory RebateTMS Customer Cash Exp: 03/31/2026$4000
- - $4,000
- Sale Price
- $67,840
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | Tundra Platinum |
| Stock # | 123230 |
| VIN | 5TFWC5DB8TX123230 |
| Exterior Color | Supersonic Red |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- MSRP
- $64,819
- Stone's Discount
- - $4,116
-
Factory RebateTMS Customer Cash Exp: 03/31/2026$4000
- - $4,000
- Sale Price
- $56,703
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Pearl Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Pearl Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | Limited |
| Stock # | 358186 |
| VIN | 5TFWA5DB3TX358186 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- MSRP
- $48,144
- Stone's Discount
- - $1,678
-
Factory RebateTFS Standard Rate Lease Cash Exp: 03/31/2026$7000
- - $7,000
- Sale Price
- $39,466
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Heavy Metal Exterior, Black Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | Limited |
| Stock # | 3127 |
| VIN | JTMBDAFB1TA003127 |
| Exterior Color | Heavy Metal |
| Interior Color | Black Softex® |
| Drivetrain |
- MSRP
- $34,323
- Stone's Discount
- - $1,695
- Sale Price
- $32,628
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | LE |
| Stock # | 623443 |
| VIN | 2T3F1RFV6SW623443 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black Fabric |
| Drivetrain |
- MSRP
- $40,329
- Stone's Discount
- - $1,318
-
Factory RebateTFS Standard Rate Lease Cash Exp: 03/31/2026$7000
- - $7,000
- Sale Price
- $32,011
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | 3842 |
| VIN | JTMBCAEB8TA003842 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Fabric/Softex® |
| Drivetrain |
- MSRP
- $42,329
- Stone's Discount
- - $1,081
-
Factory RebateTFS Standard Rate Lease Cash Exp: 03/31/2026$7000
- - $7,000
- Sale Price
- $34,248
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl Exterior, Black Fabric/Softex® Interior, 1-Speed Automatic Transmission| Mileage | |
| Trim | XLE |
| Stock # | 12504 |
| VIN | JTMBDAFB6TJ012504 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Fabric/Softex® |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $249. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

