New Chrysler, Dodge, Hyundai, Jeep, Kia, Ram or Toyota Subaru Forester Hybrid for Sale in Rexburg, ID
Description
Crystal Black Silica 2026 Subaru Forester Premium Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic…Crystal Black Silica 2026 Subaru Forester Premium Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic Headlights.35/34 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium Hybrid |
| Stock # | 46359 |
| VIN | 4S4SLSE79T3096002 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Autumn Green Metallic 2026 Subaru Forester Touring Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic…Autumn Green Metallic 2026 Subaru Forester Touring Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic Headlights.35/34 City/Highway MPG(more)| Mileage | 2 |
| Trim | Touring Hybrid |
| Stock # | 46362 |
| VIN | 4S4SLST7XT3097033 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
Description
River Rock Pearl 2026 Subaru Forester Touring Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic Headlights.35/34…River Rock Pearl 2026 Subaru Forester Touring Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic Headlights.35/34 City/Highway MPG(more)| Mileage | 1 |
| Trim | Touring Hybrid |
| Stock # | 46372 |
| VIN | 4S4SLST72T3091467 |
| Exterior Color | River Rock Pearl |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
Description
River Rock Pearl 2026 Subaru Forester Limited Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic Headlights.35/34…River Rock Pearl 2026 Subaru Forester Limited Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic Headlights.35/34 City/Highway MPG(more)| Mileage | 1 |
| Trim | Limited Hybrid |
| Stock # | 46383 |
| VIN | 4S4SLSR74T3113265 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2.5L Hybrid H4 194hp, MPG City: 35 MPG Hwy: 34***, 4DR, Magnetite Gray Metallic Exterior, 6-Speed Shiftable CVT| Mileage | |
| Trim | Premium Hybrid |
| Stock # | |
| VIN | 4S4SLSE71T3132006 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
Recent Arrival! Dm4 2026 Subaru Forester Touring Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic…Recent Arrival! Dm4 2026 Subaru Forester Touring Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic Headlights.35/34 City/Highway MPG(more)| Mileage | 1 |
| Trim | Touring Hybrid |
| Stock # | 46394 |
| VIN | 4S4SLST79T3118079 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
Recent Arrival! Dark Mahogany Pearl 2026 Subaru Forester Premium Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic…Recent Arrival! Dark Mahogany Pearl 2026 Subaru Forester Premium Hybrid AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VMost New Vehicles Include Backup Camera, Bluetooth & Automatic Headlights.35/34 City/Highway MPG(more)| Mileage | 1 |
| Trim | Premium Hybrid |
| Stock # | 46399 |
| VIN | 4S4SLSE71T3117747 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


