New Kia Telluride Hybrid for Sale in Rexburg, ID
Description
12 miles, 2.5L 4-Cylinder, MPG City: 30 MPG Hwy: 32***, Black Jade Green Exterior, Black Interior, 6-Speed Automatic| Mileage | 12 |
| Trim | X-Line SX Prestige |
| Stock # | 20534 |
| VIN | 5XYPLESA0VG020534 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 30 MPG Hwy: 32***, Black Jade Green Exterior, Black Interior,| Mileage | |
| Trim | X-Line SX Prestige |
| Stock # | |
| VIN | 5XYPLESA4VG030435 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
Description
EquipmentBluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. This model offers Apple CarPlay for seamless connectivity.…EquipmentBluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. This model offers Apple CarPlay for seamless connectivity. Protect this unit from unwanted accidents with a cutting edge backup camera system. The leather seats in it are a must for buyers looking for comfort, durability, and style. It employs advanced tech for collision avoidance, enhancing safety on the road. Never get into a cold vehicle again with the remote start feature on this vehicle. The installed navigation system will keep you on the right path. It offers Android Auto for seamless smartphone integration. It has a 4 Cyl, 2.5L high output engine. Load groceries and much more with ease into it thanks to the power liftgate. When you encounter slick or muddy roads, you can engage the four wheel drive on this 1/2 ton suv and drive with confidence. Set the temperature exactly where you are most comfortable in this vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesTowing Package: Tow Hitch. Ebony Black. Carpeted Floor Mats. Mud Guards. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 11 |
| Trim | EX |
| Stock # | 14419 |
| VIN | 5XYPCESA3VG014419 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10 miles, 2.5L 4-Cylinder, MPG City: 30 MPG Hwy: 32***, Glacial White Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | 10 |
| Trim | X-Line SX Prestige |
| Stock # | 030939 |
| VIN | 5XYPLESAXVG030939 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 30 MPG Hwy: 32***, Glacial White Pearl Exterior, Black Interior,| Mileage | |
| Trim | SX-Prestige |
| Stock # | |
| VIN | 5XYPLESA1VG033504 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 30 MPG Hwy: 32***, Glacial White Pearl Exterior, Millstone / Saddle Brown Interior,| Mileage | |
| Trim | X-Line SX |
| Stock # | |
| VIN | 5XYPDESA0VG034009 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Millstone / Saddle Brown |
| Drivetrain | AWD |
Description
10 miles, 2.5L 4-Cylinder, MPG City: 30 MPG Hwy: 32***, Glacial White Pearl Exterior, Deep Navy / Tuscan Umber Interior, 6-Speed Automatic| Mileage | 10 |
| Trim | SX-Prestige |
| Stock # | VG035153 |
| VIN | 5XYPLESA8VG035153 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Deep Navy / Tuscan Umber |
| Drivetrain | AWD |
Description
10 miles, 2.5L 4-Cylinder, MPG City: 30 MPG Hwy: 32***, Wolf Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 10 |
| Trim | X-Line SX Prestige |
| Stock # | 35769 |
| VIN | 5XYPLESA3VG035769 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 30 MPG Hwy: 32***, Glacial White Pearl Exterior, Black Interior,| Mileage | |
| Trim | X-Line SX Prestige |
| Stock # | |
| VIN | 5XYPLESA6VG036740 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10 miles, 2.5L 4-Cylinder, MPG City: 30 MPG Hwy: 32***, Glacial White Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | 10 |
| Trim | X-Line SX |
| Stock # | 021511 |
| VIN | 5XYPDESA8VG021511 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10 miles, 2.5L 4-Cylinder, MPG City: 30 MPG Hwy: 32***, 4DR, Wolf Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 10 |
| Trim | X-Line SX Prestige |
| Stock # | 32400 |
| VIN | 5XYPLESA6VG032400 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 30 MPG Hwy: 32***, Glacial White Pearl Exterior, Black Interior,| Mileage | |
| Trim | X-Line SX Prestige |
| Stock # | |
| VIN | 5XYPLESA6VG038326 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


