Used Subaru Forester for Sale in Rexburg, ID
Description
This vehicle is one of our most wanted units. Call now to check for special information. **ONE OWNER**, **LOCAL TRADE**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT…This vehicle is one of our most wanted units. Call now to check for special information. **ONE OWNER**, **LOCAL TRADE**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**, **PURCHASED HERE / SERVICED HERE**, **DEALER SERVICED*, **NON-SMOKER**, **LEATHER INTERIOR**, **COLD WEATHER PKG W/ HEATED SEATS**, **NAVIGATION**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, All-Weather Floor Liners, Cargo Tray, Navigation System, Protection Package, Rear Bumper Cover, Splash Guards, Standard Model. CARFAX One-Owner. Clean CARFAX. 2025 Subaru Forester Touring AWD 25/32 City/Highway MPG Odometer is 5280 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 3,594 |
| Trim | Touring |
| Stock # | 45364A |
| VIN | JF2SLDTC9SH590203 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
Description
Mechanic's special. Sells as is Manual transmission!**LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **DEALER SERVICED*, **NON-SMOKER**, All-Weather Package, Heated Exterior…Mechanic's special. Sells as is Manual transmission!**LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **DEALER SERVICED*, **NON-SMOKER**, All-Weather Package, Heated Exterior Mirrors, Heated Front Seats, Windshield Wiper De-Icer. Recent Arrival! 2012 Subaru Forester 2.5X AWD 21/27 City/Highway MPGHelping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Reviews: * Standard all-wheel drive; roomy cabin with ample cargo space; comfortable ride; strong turbocharged engine on XT trims. Source: Edmunds * If you like equal parts sport and utility in your SUV, the Forester is maneuverable in the city, yet roomy and capable enough for weekend excursions off the beaten path. You'll also like its low starting price, standard AWD, respectable towing ability, top-rated safety and reliability, and turbo option. Source: KBB.comAwards: * 2012 IIHS Top Safety Pick * 2012 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2012 KBB.com 10 Best Used Compact SUVs Under $10,000Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 110,145 |
| Trim | 2.5X |
| Stock # | 46370A |
| VIN | JF2SHADC6CG470638 |
| Exterior Color | Marine Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**,…**ONE OWNER**, **LOCAL TRADE**, **CLEAN CARFAX VEHICLE HISTORY**, **REAR VISION BACK-UP CAMERA**, **BLUETOOTH**, **EYESIGHT COLLISION AVOIDANCE and ADAPTIVE CRUISE CONTROL!**, **DEALER SERVICED*, **NON-SMOKER**, **COLD WEATHER PKG W/ HEATED SEATS**, **NAVIGATION**, **AUTOMATIC HEADLIGHTS**, **KEYLESS ENTRY**, **BLIND SPOT MONITORS**, **PUSH BUTTON START**, **ADAPTIVE CRUISE CONTROL**, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, harman/kardon Audio & Power Rear Gate & RAB, harman/kardon Speaker System, LED Upgrade, Popular Package #2, Power Rear Gate, Rear Bumper Cover, Rear Seatback Protector, Reverse Automatic Braking (RAB) System. CARFAX One-Owner. Clean CARFAX. 2025 Subaru Forester Sport AWD 25/32 City/Highway MPG Odometer is 12314 miles below market average!Helping you find a vehicle you like at a good price and buying it from a dealership you can trust who will be there for you after the sale is what we're all about.Why buy from any other dealer? If we do not have exactly what you are looking for, we can find it... at no cost to you! You'll be confident in your decision to purchase from us. We thoroughly inspect our used vehicles and provide you with accurate information including a vehicle history report (Carfax) and market pricing reports to make sure you're getting the best value around. If you need help arranging affordable financing we can help with that too. We have numerous financial institutions to select from to get you the best deal available.(more)| Mileage | 2,488 |
| Trim | Sport |
| Stock # | 46122B |
| VIN | JF2SLDHC9SH408816 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX 1-Owner 2020 Subaru Forester Touring AWD equipped with a spirited 4-cylinder 2.5L gasoline engine - a refined compact SUV that balances capability, comfort, and advanced…CARFAX 1-Owner 2020 Subaru Forester Touring AWD equipped with a spirited 4-cylinder 2.5L gasoline engine - a refined compact SUV that balances capability, comfort, and advanced safety. This Subaru Forester Touring offers premium features including XM Radio for endless entertainment, a Back-Up Camera for confident parking, and Adaptive Cruise Control to reduce fatigue on longer drives. Heated front seats provide seasonally appropriate comfort, while the spacious interior and elevated seating position deliver excellent visibility and practical cargo space for daily errands or weekend adventures.This Subaru Forester's EyeSight driver-assist suite enhances peace of mind with technologies designed for collision mitigation and lane-keeping support. Exterior styling includes sleek alloy wheels and subtle Touring trim accents that distinguish this model with a sophisticated presence on the road. Inside, quality materials and thoughtful ergonomics surround the driver, with intuitive controls and connectivity options to keep your devices integrated and accessible.Located in Idaho Falls, ID, this well-maintained Subaru Forester Touring carries a clean CARFAX 1-Owner history, reflecting careful ownership and service attention. With proven Subaru AWD capability and a robust 2.5L engine, this vehicle is prepared to handle regional weather and terrain while providing a secure, comfortable ride. Contact the dealership to arrange a test drive and experience the blend of safety, technology, and utility that defines this 2020 Subaru Forester Touring.(more)| Mileage | 73,619 |
| Trim | Touring |
| Stock # | 458016A |
| VIN | JF2SKAXC5LH484912 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

