Used Subaru for Sale in Rexburg, ID
Description
This vehicle is one of our most wanted units. Call now to check for special information. EquipmentThis vehicle offers Apple CarPlay for seamless connectivity. This small car is…This vehicle is one of our most wanted units. Call now to check for special information. EquipmentThis vehicle offers Apple CarPlay for seamless connectivity. This small car is equipped with the latest generation of XM/Sirius Radio. The vehicle offers Android Auto for seamless smartphone integration. This 2025 Subaru Impreza has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. This 2025 Subaru Impreza keeps you comfortable with Auto Climate. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Never get into a cold vehicle again with the remote start feature on the vehicle. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The vehicle stays safely in its lane with Lane Keep Assist. Protect this small car from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road.PackagesStandard Model. Auto-Dimming Mirror with Compass and HomeLink. Oasis Blue Pearl. All-Weather Floor Liners. Rear Bumper Applique. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 1,714 |
| Trim | Sport |
| Stock # | 151348A |
| VIN | JF1GUAFCXS8203918 |
| Exterior Color | Oasis Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This vehicle is one of our most wanted units. Call now to check for special information. EquipmentNever get into a cold vehicle again with the remote start feature on this small…This vehicle is one of our most wanted units. Call now to check for special information. EquipmentNever get into a cold vehicle again with the remote start feature on this small car. This model has a clean CARFAX vehicle history report. This small car keeps you comfortable with Auto Climate. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving the vehicle. Anywhere on the planet, you will have hundreds of digital stations to choose from. Protect this Subaru Impreza from unwanted accidents with a cutting edge backup camera system. Lane Keep Assist in it helps maintain safe driving by gently steering to stay within the lane. This model offers Apple CarPlay for seamless connectivity. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This small car comes equipped with Android Auto for seamless smartphone integration on the road. This model has auto-adjust speed for safe following. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road.PackagesPopular Package #2: All-Weather Floor Liners; Auto-Dimming Mirror with Compass and HomeLink; LED Upgrade; Auto-Dimming Exterior Mirror with Approach Light. Standard Model. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Light. All-Weather Floor Liners. LED Upgrade. 2nd Row Sunshade. Windshield Sunshade. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 23,877 |
| Trim | Sport |
| Stock # | 20295A |
| VIN | JF1GUAFC0R8242284 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
EquipmentThis model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Start the Subaru Crosstrek from inside…EquipmentThis model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Start the Subaru Crosstrek from inside with remote start. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Lane Keep Assist in this small suv helps maintain safe driving by gently steering to stay within the lane. The Subaru Crosstrek comes equipped with Android Auto for seamless smartphone integration on the road. Apple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! Protect the vehicle from unwanted accidents with a cutting edge backup camera system. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this vehicle. Anywhere on the planet, you will have hundreds of digital stations to choose from. Bluetooth technology is built into the Subaru Crosstrek, keeping your hands on the steering wheel and your focus on the road.PackagesStandard Model. Aero Crossbar Set. All-Weather Floor Liners. 2nd Row Sunshade. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 35,938 |
| Trim | Sport |
| Stock # | 718304A |
| VIN | 4S4GUHF69R3730669 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
Description
Equipmentwith XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this unit. Anywhere on the planet, you will have hundreds…Equipmentwith XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving this unit. Anywhere on the planet, you will have hundreds of digital stations to choose from. This unit offers Automatic Climate Control for personalized comfort. This Subaru Outback offers Android Auto for seamless smartphone integration. You'll never again be lost in a crowded city or a country region with the navigation system on the Subaru Outback. The leather seats in it are a must for buyers looking for comfort, durability, and style. This mid-size suv has a clean CARFAX vehicle history report. Protect this unit from unwanted accidents with a cutting edge backup camera system. This 2018 Subaru Outback has auto-adjust speed for safe following. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. It offers Apple CarPlay for seamless connectivity. This Subaru Outback's Lane Departure Warning helps keep you in your lane.PackagesPopular Package #2: Rear Seatback Protector; Map and Dome Lights LED Upgrade; Splash Guards; Rear Bumper Cover; Auto-Dimming Exterior Mirror with Approach Light; All-Weather Floor Liners. EyeSight and Navigation and High Beam Assist: Reverse Automatic Braking (RAB); High Beam Assist (HBA); Subaru STARLINK 8.0" Multimedia Navigation System Radio. EyeSight System: Adaptive Cruise Control; Pre-Collision Braking System; Lane Departure Warning and Sway Warning. Auto-Dimming Exterior Mirror with Approach Light. Splash Guards. All-Weather Floor Liners. Rear Bumper Cover. Map and Dome Lights LED Upgrade. Rear Seatback Protector. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 132,504 |
| Trim | Limited |
| Stock # | 414442A |
| VIN | 4S4BSENC3J3289678 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

